Wednesday, July 02, 2008
After looking at the results this season for Day/Night splits, lets see which ones are just dumb luck by looking at last year.

































Team 2008 Day +/- 2007 Day +/-
Arizona Diamondbacks 0.51 0.50 0.01 0.56 0.47 0.09
Atlanta Braves 0.48 0.52 -0.04 0.52 0.52 0.00
Baltimore Orioles 0.51 0.36 0.15 0.43 0.38 0.05
Boston Red Sox 0.59 0.67 -0.08 0.59 0.68 -0.09
Chicago Cubs 0.60 0.64 -0.04 0.53 0.53 -0.01
Chicago White Sox 0.57 0.60 -0.03 0.44 0.38 0.06
Cincinnati Reds 0.46 0.47 0.00 0.44 0.42 0.02
Cleveland Indians 0.45 0.29 0.15 0.59 0.60 0.00
Colorado Rockies 0.39 0.32 0.07 0.55 0.55 0.00
Detroit Tigers 0.51 0.45 0.06 0.54 0.55 0.00
Florida Marlins 0.52 0.56 -0.03 0.44 0.44 0.00
Houston Astros 0.48 0.45 0.03 0.45 0.40 0.05
Kansas City Royals 0.46 0.55 -0.09 0.43 0.48 -0.05
Los Angeles Angels 0.59 0.70 -0.11 0.58 0.57 0.01
Los Angeles Dodgers 0.46 0.36 0.11 0.51 0.53 -0.03
Milwaukee Brewers 0.54 0.59 -0.05 0.51 0.44 0.08
Minnesota Twins 0.54 0.44 0.10 0.49 0.53 -0.04
New York Mets 0.49 0.52 -0.03 0.54 0.58 -0.03
New York Yankees 0.53 0.57 -0.04 0.58 0.52 0.06
Oakland Athletics 0.55 0.64 -0.09 0.47 0.47 0.00
Philadelphia Phillies 0.53 0.40 0.13 0.55 0.54 0.01
Pittsburgh Pirates 0.46 0.50 -0.04 0.42 0.42 0.00
San Diego Padres 0.39 0.50 -0.11 0.55 0.55 0.00
San Francisco Giants 0.43 0.35 0.08 0.44 0.40 0.04
Seattle Mariners 0.38 0.36 0.02 0.54 0.52 0.02
St. Louis Cardinals 0.57 0.57 0.00 0.48 0.52 -0.04
Tampa Bay Rays 0.61 0.57 0.04 0.41 0.48 -0.07
Texas Rangers 0.51 0.38 0.14 0.46 0.48 -0.01
Toronto Blue Jays 0.49 0.69 -0.20 0.51 0.53 -0.02
Washington Nationals 0.39 0.44 -0.05 0.45 0.52 -0.07



Of these magical teams, it seems only the Orioles consistently suck ass during the day. The Giants' also appear to hate the day, but they may just be missing breakfast at Denny's or something GET OFF MY LAWN.

Oddly enough, masturbating hero of drunkards, Aubrey Huff appears to love the shit out of days:

Aubrey Huff
2008 Day: .883 OPS
2008 Night: .826 OPS
2007 Day: .809 OPS
2007 Night: .768 OPS
Career Day: .826 OPS
Career Night: .812 OPS

So I guess the rest of the Orioles need to drink and whack off more.

On the other side, the Red Sox, and the Royals appear to love the day. Since the Cubs play about half their games as day games, maybe they should get more drunkard chicken chokers, or Royals. Whatever.

In related news, Mark Prior was trapped in the phantom zone and beaten up by General Zod.

Labels: , ,

AddThis Social Bookmark Button
Contributed by IHateU
4 Comments:
Anonymous Anonymous said...
i believe you may be crazier than a leg bag of donkeys
July 2, 2008 at 2:30 PM  

Blogger IHateU said...
Just because I have mathematically proven the Cubs should get drunk and masturbate for half of their games is no reason for this bag of donkeys.
July 3, 2008 at 7:55 AM  

Anonymous Anonymous said...
You now have the top two Google.com search results for "days of thun-durrrr"

This should bring in LOTS of Tom Cruise fans to this motherdonkey.
July 4, 2008 at 2:12 PM  

Blogger IHateU said...
I noticed I was 18th in Mark Prior + Raccoon searches also
July 5, 2008 at 10:13 PM